Top 350 Sires    
(January through December 2007)
 
Total Pleasure 2007 (HH, HS, LL, TR, WP, WR)
                                                                                                --as compiled by Cowboy Publishing Group
 
Rank - Sire
Money
 
Number of
Performers
Average
Total Offspring
Breeding Fee
  1  Invitation Only $249,632 79 $3,160 1,005 $8,500
  2  Zippos Mr Good Bar $192,463 41 $4,604 1,201 $5,000
  3  Blazing Hot $183,938 58 $3,171 1,291 $3,000
  4  Vested Pine $144,672 16 $9,042 430 $2,750
  5  Certain Potential $111,573 24 $4,649 202 $3,000
  6  One Hot Krymsun $104,681 44 $2,379 579 $3,300
  7  Zippos Sensation APHA $93,700 43 $2,179 ? $2,500
  8  Hot N Blazing $78,366 23 $3,407 364 $2,000
  9  WD Zippo $75,000 1 $75,000 ? ?
10  HOT IMPULSE $69,316 14 $4,951 165 $2,500
11  Huntin for Chocolate $65,339 22 $2,970 260 $3,000
12  Coats N Tails $64,181 19 $3,378 333 $2,000
13  A Good Machine $53,469 28 $1,910 470 $1,750
14  Impulsions $53,000 21 $2,524 678 $3,000
15  Ziprageous $52,905 11 $4,810 ? $2,000

 

 

______________________________________________